Property Attributes
- MLS#26473
- TypeSingle Family
- Listing Status Active
- CountySan Juan
- CityAztec
- AreaAztec
- NeighborhoodMcClures Addition
- Zip87410
- StyleSingle Family Residence
- Year Built1927
- Price$ 460,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1424
Data Source:
San Juan County MLS (SJCMLS)
Property Description
One-Of-A-Kind home built in 1927, and located in a mature neighborhood close to the historical downtown City of Aztec. This 2-bedroom home has 2 bathrooms, an alley kitchen with appliances plus a separate dining area. The home has 2 living areas, the living room with a fireplace and a loft. The home sits on an oversized double lot with a detached garage. Mature landscaping in the front yard as well as the back yard with terraces and fencing. Several storage areas and the 1 that is off the patio is constructed from rocks and near to the house for convenience. The rock walls are original to the home as noted at the front porch. Easy to show!
| Price History | |
|---|---|
| 4/29/2026 | Listed $707,000 |
| 5/28/2026 | 14$610,000 |
| 7/13/2026 | 17$510,000 |
| 8/20/2026 | 10$460,000 |
General Features
| Living Area | 1424 |
|---|---|
| Heating | Baseboard,Floor Furnace,Hot Water |
| Cooling | Window Unit(s) |
| Utilities | Natural Gas Available |
| Possession | Other,Close Of Escrow,Recording |
| Roof | Pitched,Shingle |
| Appliances | Microwave,Dryer,Washer,Dishwasher,Refrigerator,Gas Water Heater |
| Patio/Porch Features | Porch |
| Security Features | Security Lights |
| Construction Materials | Stucco,Frame,Wood Siding |
| Year Built | 1927 |
| Electric | Electricity |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | San Juan |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | McClures Addition |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | Aztec |
| Zoning Description | Residential |
| MLS Area | Aztec |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Aztec |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| New Construction | None |
| Public Remarks | One-Of-A-Kind home built in 1927, and located in a mature neighborhood close to the historical downtown City of Aztec. This 2-bedroom home has 2 bathrooms, an alley kitchen with appliances plus a sep |
| PorchPatioDeck_co_Porch | true |
| Heating_co_Floor_sp_Furnace | true |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Combo |
|---|---|
| Basement | None,Crawl Space |
| Fireplace Features | Fireplace |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | true |
| Laundry Features | Laundry Closet,Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Square Foot Source |
| Total Baths | 2 |
| Heating-Baseboard | true |
| Heating-Hot Water | true |
Exterior Features
| Fencing | Front Yard,Block,Chain Link,Stone |
|---|---|
| Parking Features | RV Access/Parking,Detached |
| Lot Features | Sprinklers In Rear,Sprinklers In Front |
| Spa | No |
| Building Area Total | 1424 |
| Road Frontage Type | Alley |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is deemed reliable but not guaranteed. The listings on this site are displayed courtesy of the IDX program of San Juan County Board of REALTORS and may not be the listings of the site owner. Last Update: #Update